| EVENT | 1 | 2 | 3 |
| Aloha Challenge | 600 | 500 | 400 |
| Pot pouri | 300 | 250 | 200 |
| CS | 300 | 250 | |
| Nukkad natak | 300 | 250 | 200 |
| Mock Press | 300 | 250 | 200 |
| Short Films | 300 | 250 | 200 |
| Tug Of war | 300 | 250 | |
| 60 secs to fame | 250 | 200 | 150 |
| Jam | 250 | 200 | 150 |
| Block & Tackle | 250 | 200 | 150 |
| Costume designing | 250 | 200 | 150 |
| Quiz | 250 | 200 | 150 |
| Debate | 250 | 200 | 150 |
| Archistruct | 200 | 150 | 100 |
| Photography | 200 | 150 | 100 |
| Face painting | 200 | 150 | 100 |
| Add Zapp | 200 | 150 | 100 |
| Touch n touch | 200 | 150 | 100 |
| Lamp from Scrap | 200 | 150 | 100 |
| Dumb Charades | 200 | 150 | 100 |
| Movie Spoof | 200 | 150 | 100 |
N.B: 25 points would be deducted from total for non participation in any event.
